%Response.Buffer=true%>
|
|
![]() |
|
Overview
Current market dynamics are such that many borrowers stand to lose new deals or refinance opportunities because their first mortgage loan amount falls short of the true borrowing need. Banks, Life Companies, Pension Plans and particularly Conduit lenders have tightened underwriting standards which in turn shrink LTV/LTC ratios.
In order to respond to this market inefficiency IPSfn provides true supplemental mezzanine financing in conjunction with traditional first mortgage financing to increase leverage up to 90% of a properties value. Our business model allows us to offer borrowers fast, simple and reliable mezzanine debt without the usual headaches associated with procuring secondary financing.
Mezzanine Loan Program Guidelines
| Eligible Properties: | We will consider Multifamily, Retail, Industrial, Office, Residential Subdivision, Hospitality, and Condo Conversion projects/properties for the following types of investments: Development; Recapitalizations; Renovations; Yield Plays; Bridge Loans, and; Interim Funding needs. | |||||||
| Eligible Locations: | Nationwide. While we prefer Tier I and Tier II Markets with strong market fundamentals in place we often fund transactions in small markets where project economics and collateral are compelling. | |||||||
| Loan Amount: |
|
|||||||
| Coupon: | Depending upon project dynamics, sponsor suitability and deal structure rates will fall between 10% and 18% on a fixed rate, interest only basis. | |||||||
| Term: | Terms from 1 month to 36 months (extension options available). | |||||||
| Deal Structure: | True mezz debt secured by member/ownership interests inside or outside the LLC with a standard inter-creditor agreement. Non-recourse options available with additional and/or cross collateralization. IPSfn will also consider alternative structures such as subordinated lease-backs, full equity participation as evidenced by priority returns, or other creative structures providing increased leverage for the borrower. We will also consider many kinds of Standby Commitments, provide Letters of Credit, or provide Credit Enhancement via Loan Guarantee positions. |
|||||||
| Underwriting: | IPSfn will fund up to a maximum combined 90% LTV. There is no minimum debt coverage ratio, or minimum sponsor equity requirement. Each transaction is based upon IPSfn’s valuation of all underlying collateral. | |||||||
| Fees: | Origination Fees vary based upon loan term and may be waived in lieu of equity/participation or increased coupon. Standard third party reports may be required if not available from the senior lender. | |||||||
| Time Frames: | IPSfn can typically close and fund mezzanine debt inside of 30 days with some transactions able to be closed within a week. Often times no appraisal is needed. |
Mezzanine Comparison
| IPSfn Mezzanine | Conventional Mezzanine | |
| Property Types: | All types. | Specific to Third Party Provider |
| Loan Amount: | $1MM to $50MM | Typically $5MM to $50MM |
| Term: | 1 – 36 months with rollover options | 3 – 5 years |
| Coupon: | 12 – 18% Fixed rate, interest only often with significant accrual | 15 – 20% floating over LIBOR, fully amortizing |
| Legal Fees: | Typically less than $15,000 | $30,000 - $50,000 |
Initial Underwriting Checklist